Indoor Climate Monitor: Digital Hygrometer and Thermometer
$7.43 – $7.43
Item No.:PVP0579
Indoor/outdoor humidity temperature gauge with LCD display and customizable options.
Amount | Price | Price Code |
---|---|---|
50 - 299 | $7.43 | R |
300 - 999 | $6.20 | R |
1,000 - 2,999 | $5.33 | R |
3,000 - 4,999 | $4.80 | R |
5,000 - 9,999 | $4.25 | R |
10,000+ | $3.30 | R |
This humidity temperature gauge uses easy-to-understand icons to show DRY/COMFORT/WET air conditions and help you adjust your humidifier/dehumidifier for maximum comfort. Its compact LCD display with large, bold digits allows for easy reading from any angle and distance. Suitable for any room, such as living room, baby room, kitchen, greenhouse, guitar room, office or cellar. Customization is also available.
Color | Black, White |
---|---|
Material | ABS |
Product Size | 2.32 " x 3.15 " x 0.9 " |
Imprint Size | 1"x2" or custom size |
Imprint Location | 1 location |
Imprint Method | Silkscreen, Full Color, Unimprinted |
Keywords | Air Quality Indicator, Environment Gauge |
Production Time | 8 business days |
Rush Time | 5 business days |
Packaging | Box |
Package Size | 200 per Carton |
Shipping Weight | 30.8 lbs |
Related products
Home Guard Security System Window Alarm
$4.13 - $8.25Portable Rechargeable Desk Light
$10.20 - $17.55Cubic USB Hub Connector
$2.03 - $2.58Electric Mini Waffle Maker
$14.10 - $34.57